As per CBSE guidelines, this page provides access to the school's mandatory public disclosure documents and information, ensuring transparency and easy availability of important details related to affiliation, recognition, infrastructure, safety, academics, and school administration.
| A : GENERAL INFORMATION | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE NEST SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SYSY NO 24/3, RUKMINI ENCLAVE RD, MACHA BOLLARUM SECUNDERABAD - 500010 |
| 5 | PRINCIPAL NAME | MRS. KASULA SARITHA REDDY |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7 | SCHOOL E.MAIL ID | info@thenestinternational.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9550558898 |
| B : DOCUMENTS / INFORMATION | ||
|---|---|---|
| S.NO. | INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSIION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) (ISSUED), IF APPLICABLE BY THE STATE OGVT / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| C : RESULT AND ACADEMICS | ||
|---|---|---|
| S.NO. | INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEARS OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| RESULTS : CLASS - XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| RESULTS : CLASS - X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| D : STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT - PET |
21 0 8 12 1 |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E : SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 8090 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 19 & 48.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB COMPOSITE LAB LIBRARY |
3 71 sq. mtrs 71 sq. mtrs 118.7 sq. mtrs |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
© Copyright 2024 The Nest International School Designed & Maintained by Quicktouch Technologies Limited